Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Size Inches Metric
d. w. d. w.
568-006 0.114 0.07 2.94 1.78
-008 0.176 0.07 4.47 1.78
-010 0.239 0.07 6.07 1.78
-011 0.301 0.07 7.65 1.78
-012 0.364 0.07 9.25 1.78
-014 0.489 0.07 12.42 1.78
-110 0.362 0.103 9.19 2.62
-111 0.424 0.103 10.77 2.62
-112 0.487 0.103 12.37 2.62
-113 0.549 0.103 13.94 2.62
-114 0.612 0.103 15.54 2.62
-115 0.674 0.103 17.12 2.62
-116 0.737 0.103 18.72 2.62
-117 0.799 0.103 20.29 2.62
-118 0.862 0.103 21.89 2.62
-210 0.734 0.139 18.64 3.53
568-211 0.796 0.139 20.23 3.53
-212 0.859 0.139 21.82 3.53
-213 0.921 0.139 23.39 3.53
-214 0.984 0.139 24.99 3.53
-215 1.046 0.139 26.57 3.53
-216 1.109 0.139 28.17 3.53
-217 1.171 0.139 29.74 3.53
-218 1.234 0.139 31.34 3.53
-219 1.296 0.139 32.92 3.53
-220 1.359 0.139 34.52 3.53
-221 1.421 0.139 36.09 3.53
-222 1.484 0.139 37.69 3.53
-223 1.609 0.139 40.87 3.53
-224 1.734 0.139 44.04 3.53
Total items Total pages    Current pagesPrevious 1 2pagesNext