Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number d1 L H F E Dg6 A PCD B L1 T1 L2 T2 X Y Z M T
WN
FK5 5 16.5 6 10.5 18.5 20 34 26 26 5.5 3.5 7 5 3.4 6.5 4 M2.6 11
FK6 6 20 7 13 22 22 36 28 28 5.5 3.5 8.5 6.5 3.4 6.5 4 M3 12
FK8 8 23 9 14 26 28 43 35 35 7 4 10 7 3.4 6.5 4 M3 14
FK10 10 27 10 17 29.5 34 52 42 42 7.5 5 8.5 6 4.5 8 4 M3 16
FK12 12 27 10 17 29.5 36 54 44 44 7.5 5 8.5 6 4.5 8 4 M3 19
FK15 15 32 15 17 36 40 63 52 52 10 6 12 8 5.5 9.5 6 M3 22
FK17 17 45 22 23 47 50 77 61 61 11 9 14 12 6.6 11 10 M4 24
FK20 20 52 22 30 50 57 85 68 68 8 10 12 14 6.6 11 10 M4 30
FK25 25 57 27 30 60 63 98 79 79 13 10 20 17 9 15 13 M5 35
FK30 30 62 30 32 61 75 117 93 93 11 12 17 18 11 17.5 15 M6 40
Total items Total pages    Current pagesPrevious 1pagesNext