Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Z Mod.1 Mod.1.5 Mod.2 Mod.2.5 Mod.3 Mod.4 Mod.5 Mod.6
de dp dm D1 de dp dm D1 de dp dm D1 de dp dm D1 de dp dm Dl de dp dm Dl de dp dm Dl de dp dm Dl
76 78 76 - 12 117 114 - 16 156 152 - 20 195 190 - 20 234 228 - 25 312 304 - 30 390 380 - 30 - - - -
80 82 80 - 12 123 120 - 16 164 160 - 20 205 200 - 25 246 240 - 25 328 320 - 30 410 400 - 30 - - - -
85 87 85 - 12 130 127.5 - 16 174 170 - 20 217.5 212.5 - 25 261 255 - 25 348 340 - 30 435 425 - 30 - - - -
90 92 90 - 12 138 135 - 16 184 180 - 20 230 225 - 25 276 270 - 25 368 360 - 30 460 450 - 30 - - - -
95 97 95 - 12 145.5 142.5 - 16 194 190 - 20 242.5 237.5 - 25 291 285 - 25 388 380 - 30 485 475 - 30 - - - -
100 102 100 - 12 153 150 - 16 204 200 - 20 255 250 - 25 306 300 - 25 408 400 - 30 510 500 - 30 - - - -
110 112 110 - 12 168 165 - 16 224 220 - 20 280 275 - 25 336 320 - 25 448 440 - 30 560 550 - 30 - - - -
114 116 114 - 12 174 171 - 16 232 228 - 20 290 285 - 25 348 342 - 30 464 456 - 30 580 570 - 30 - - - -
120 122 120 - 12 183 180 - 16 244 240 - 20 305 300 - 25 366 360 - 30 - - - - - - - - - - - -
127 129 127 - 12 193.5 190.5 - 16 258 254 - 20 322.5 317.5 - 25 387 381 - 30 - - - - - - - - - - - -
Total items Total pages    Current pagesPrevious 1 2 3pagesNext