 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing NumberWN | Principal dimensions (mm) | Basic Load Rating (kN) | Weight(kg) | |||||||
| Old code. | New code. | d | D | B | T | rmin | r1min | Cr | Cor | |
| 77928 | 3806/139.7/HC | 139.7 | 200.025 | 157.162 | 160.338 | 1.1 | 1.8 | 580 | 1870 | 16.2 | 
| 2077930 | 382930X2 | 150 | 210 | 165 | 165 | 0.7 | 2.3 | 650 | 1590 | 21.2 | 
| 77730 | 380630 | 150 | 225 | 136 | 136 | 3 | 2.5 | 590 | 1460 | 17.7 | 
| 2077134 | 382034X2 | 170 | 260 | 230 | 230 | 3 | 2.5 | 1020 | 3100 | 43 | 
| 77736 | 380636 | 180 | 280 | 180 | 180 | 3 | 2.5 | 910 | 2540 | 39.6 | 
| 77740 | 382040X2 | 200 | 310 | 200 | 200 | 3 | 2.5 | 1500 | 2170 | 55.6 | 
| 2077140 | 382040 | 200 | 310 | 275 | 275 | 3 | 2.5 | 1340 | 4200 | 75.1 | 
| 77741 | 380641 | 205 | 320 | 205 | 205 | 4 | 3 | 1150 | 2850 | 55.4 | 
| 2077144 | 382044X2 | 220 | 340 | 305 | 305 | 4 | 3 | 2780 | 5950 | 99.5 | 
| 2077148 | 382048X2 | 240 | 360 | 310 | 310 | 4 | 3 | 3300 | 6100 | 90.5 | 
| 77750K | 380650 | 250 | 460 | 270 | 270 | 5 | 4 | 2450 | 6400 | 192 | 
| - | 382952/HC | 260 | 360 | 265 | 265 | 3 | 2.5 | 1730 | 5050 | 77.8 | 
| 77752 | 380652 | 260 | 400 | 255 | 255 | 3.7 | 7.5 | 2050 | 4950 | 117 | 
| - | 382052 | 260 | 400 | 345 | 345 | 5 | 4 | 2850 | 7700 | 161 | 
| 777752 | 777752 | 260 | 440 | 300 | 300 | 2 | 5 | 2670 | 5850 | 182 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube