 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| WN | Bearing Bore dia. | Dimensions(mm) | Bearing no. | Housing no. | Mass | |||||||||||||||
| Inch | mm | o | g | p | q | s | b | k | e | a | w | l | j | h | Bi | n | Kg | |||
| SSUCT201-8 | 1/2 | - | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 21 | 32 | 61 | 31 | 12.7 | SSUC201-8 | SS-T204 | 0.91 | 
| SSUCT202-10 | 5/8 | - | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 21 | 32 | 61 | 31 | 12.7 | SSUC202-10 | SS-T204 | 0.91 | 
| SSUCT204 | - | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 21 | 32 | 61 | 31 | 12.7 | SSUC204 | SS-T204 | 0.91 | 
| SSUCT204-12 | 3/4 | - | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 21 | 32 | 61 | 31 | 12.7 | SSUC204-12 | SS-T204 | 0.91 | 
| SSUCT205 | - | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 24 | 32 | 62 | 34.1 | 14.3 | SSUC205 | SS-T205 | 0.99 | 
| SSUCT205-14 | 7/8 | - | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 24 | 32 | 62 | 34.1 | 14.3 | SSUC205-14 | SS-T205 | 0.99 | 
| SSUCT205-15 | 15/16 | - | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 24 | 32 | 62 | 34.1 | 14.3 | SSUC205-15 | SS-T205 | 0.99 | 
| SSUCT205-16 | 1 | - | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 24 | 32 | 62 | 34.1 | 14.3 | SSUC205-16 | SS-T205 | 0.99 | 
| SSUCT206 | - | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 70 | 38.1 | 15.9 | SSUC206 | SS-T206 | 1.46 | 
| SSUCT206-17 | 1-1/16 | - | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 70 | 38.1 | 15.9 | SSUC206-17 | SS-T206 | 1.46 | 
| SSUCT206-18 | 1-1/8 | - | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 70 | 38.1 | 15.9 | SSUC206-18 | SS-T206 | 1.46 | 
| SSUCT206-19 | 1-3/16 | - | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 70 | 38.1 | 15.9 | SSUC206-19 | SS-T206 | 1.46 | 
| SSUCT206-20 | 1-1/4 | - | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 28 | 37 | 70 | 38.1 | 15.9 | SSUC206-20 | SS-T206 | 1.46 | 
| SSUCT207 | - | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 78 | 42.9 | 17.5 | SSUC207 | SS-T207 | 1.81 | 
| SSUCT207-20 | 1-1/4 | - | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 78 | 42.9 | 17.5 | SSUC207-20 | SS-T207 | 1.81 | 
| SSUCT207-21 | 1-5/16 | - | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 78 | 42.9 | 17.5 | SSUC207-21 | SS-T207 | 1.81 | 
| SSUCT207-22 | 1-3/8 | - | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 78 | 42.9 | 17.5 | SSUC207-22 | SS-T207 | 1.81 | 
| SSUCT207-23 | 1-7/16 | - | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 30 | 37 | 78 | 42.9 | 17.5 | SSUC207-23 | SS-T207 | 1.81 | 
| SSUCT208 | - | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 33 | 49 | 88 | 49.2 | 19 | SSUC208 | SS-T208 | 2.68 | 
| SSUCT208-24 | 1-1/2 | - | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 33 | 49 | 88 | 49.2 | 19 | SSUC208-24 | SS-T208 | 2.68 | 
| SSUCT208-25 | 1-9/16 | - | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 33 | 49 | 88 | 49.2 | 19 | SSUC208-25 | SS-T208 | 2.68 | 
| SSUCT209 | - | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 35 | 49 | 87 | 49.2 | 19 | SSUC209 | SS-T209 | 2.99 | 
| SSUCT209-26 | 1-5/8 | - | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 35 | 49 | 87 | 49.2 | 19 | SSUC209-26 | SS-T209 | 2.99 | 
| SSUCT209-27 | 1-11/16 | - | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 35 | 49 | 87 | 49.2 | 19 | SSUC209-27 | SS-T209 | 2.99 | 
| SSUCT209-28 | 1-3/4 | - | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 35 | 49 | 87 | 49.2 | 19 | SSUC209-28 | SS-T209 | 2.99 | 
| SSUCT210 | - | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 37 | 49 | 90 | 51.6 | 19 | SSUC210 | SS-T210 | 3.01 | 
| SSUCT210-30 | 1-7/8 | - | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 37 | 49 | 90 | 51.6 | 19 | SSUC210-30 | SS-T210 | 3.01 | 
| SSUCT210-31 | 1-15/16 | - | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 37 | 49 | 90 | 51.6 | 19 | SSUC2103-31 | SS-T210 | 3.01 | 
| SSUCT210-32 | 2 | - | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 37 | 49 | 90 | 51.6 | 19 | SSUC210-32 | SS-T210 | 3.01 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube