 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(kg) | |||||
| WN | d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | 
| 68/1.5 | 1.5 | 4 | 1.2 | 0.15 | 102 | 29 | 88 000 | 100 000 | 0.07 | 
| 68/1.5C3 | 1.5 | 4 | 1.2 | 0.15 | 102 | 29 | 88 000 | 100 000 | 0.07 | 
| 68/2.5 | 2.5 | 6 | 1.8 | 0.08 | 209 | 73 | 65 000 | 76 000 | 0.22 | 
| 68/2.5C3 | 2.5 | 6 | 1.8 | 0.08 | 209 | 73 | 65 000 | 76 000 | 0.22 | 
| 681 | 1 | 3 | 1 | 0.05 | 80 | 22 | 120 000 | 140 000 | 0.05 | 
| 681C3 | 1 | 3 | 1 | 0.05 | 80 | 22 | 120 000 | 140 000 | 0.05 | 
| 682 | 2 | 5 | 1.5 | 0.08 | 171 | 51 | 74 000 | 87 000 | 0.13 | 
| 682C3 | 2 | 5 | 1.5 | 0.08 | 171 | 51 | 74 000 | 87 000 | 0.13 | 
| 683 | 3 | 7 | 2 | 0.1 | 390 | 130 | 58 000 | 68 000 | 0.33 | 
| 683C3 | 3 | 7 | 2 | 0.1 | 390 | 130 | 58 000 | 68 000 | 0.33 | 
| 684 | 4 | 9 | 2.5 | 0.15 | 640 | 224 | 49 000 | 57 000 | 0.67 | 
| 684C3 | 4 | 9 | 2.5 | 0.15 | 640 | 224 | 49 000 | 57 000 | 0.67 | 
| 685 | 5 | 11 | 3 | 0.15 | 715 | 282 | 43 000 | 51 000 | 1.1 | 
| 685C3 | 5 | 11 | 3 | 0.15 | 715 | 282 | 43 000 | 51 000 | 1.1 | 
| 686 | 6 | 13 | 3.5 | 0.15 | 1 080 | 440 | 39 000 | 46 000 | 1.9 | 
| 686C3 | 6 | 13 | 3.5 | 0.15 | 1 080 | 440 | 39 000 | 46 000 | 1.9 | 
| 687 | 7 | 14 | 3.5 | 0.15 | 1 170 | 505 | 37 000 | 44 000 | 2.1 | 
| 687C3 | 7 | 14 | 3.5 | 0.15 | 1 170 | 505 | 37 000 | 44 000 | 2.1 | 
| 688 | 8 | 16 | 4 | 0.2 | 1 610 | 715 | 35 000 | 41 000 | 3.1 | 
| 688C3 | 8 | 16 | 4 | 0.2 | 1 610 | 715 | 35 000 | 41 000 | 3.1 | 
| 689 | 9 | 17 | 4 | 0.2 | 1 720 | 820 | 33 000 | 39 000 | 3.2 | 
| 689C3 | 9 | 17 | 4 | 0.2 | 1 720 | 820 | 33 000 | 39 000 | 3.2 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube