AXK Series
Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Boundary dimensions(mm) Mass
WN d B dk C1
max
d2
max
G
(inch)
h1 l3
min
l4
max
l5
max
W d3
max
d4
max
rs
min
α°
Kg
SIZJ4 4.83 7.92 11.1 5.94 15.88 10-32 26.97 12.7 34.93 4.75 7.92 7.54 10.31 0.3 10 0.018
SIZJ6 6.35 9.53 12.7 6.35 19.05 1/4-28 33.32 15.88 42.85 4.75 9.53 9.15 11.91 0.3 13.5 0.023
SIZJ7 7.94 11.1 15.88 7.92 22.23 5/16-24 34.93 15.88 46.02 4.75 11.1 10.72 12.7 0.3 11 0.036
SIZJ9 9.53 12.7 18.26 9.12 25.4 3/8-24 41.28 19.05 53.98 6.35 14.27 13.89 17.45 0.6 11 0.059
SIZJ11 11.11 14.27 20.62 10.31 28.58 7/16-20 46.02 22.23 60.33 6.35 15.88 15.49 19.05 0.6 10.5 0.082
SIZJ12 12.7 15.88 23.81 11.5 33.32 1/2-20 53.98 25.4 70.64 6.35 19.05 18.67 22.23 0.6 10 0.132
SIZJ15 15.88 19.05 28.58 12.29 38.1 5/8-18 63.5 31.75 82.55 7.92 22.23 21.84 25.4 0.6 13 0.195
SIZJ19 19.05 22.23 33.32 15.06 44.45 3/4-16 73.03 34.93 95.25 7.92 25.4 25.02 28.58 0.6 12 0.295
Total items Total pages    Current pagesPrevious 1pagesNext