Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Bearing Number Shaft Dia Boundary dimensions(mm) Basic load ratings Mass
WN in. mm D d Bi Be F C Co Kg
UK215-40 2-1/2 - 130 75 44 34 9.0 55000 41200 2.56 -
UK216 - 70 140 80 45 35 9.5 59300 44900 3.23 -
UK216-43 2-11/16 - 140 80 45 35 9.5 59300 44900 3.23 -
UK216-44 2-3/4 - 140 80 45 35 9.5 59300 44900 3.23 -
UK217 - 75 150 85 46 36 10.1 69300 53000 3.93 -
UK217-47 2-15/16 - 150 85 46 36 10.1 69300 53000 3.93 -
UK217-48 3 - 150 85 46 36 10.1 69300 53000 3.93 -
UK218 - 80 160 90 47 37 9.8 80000 60500 4.74 -
UK218-51 3-3/16 - 160 90 47 37 9.8 80000 60500 4.74 -
Total items Total pages    Current pagesPrevious 1 2pagesNext