 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | |||||||||||
| WN | in. | mm | h | a | e | b | S1 | S2 | w | g | Bi | n | W | Kg | |||
| SAPP201-8 | 1/2 | - | 22.22 | 92 | 68 | 25 | 9 | 13 | 44 | 4 | 28.6 | 6.0 | 28.6 | 5/16 | SA201-8 | PP203ST | 0.20 | 
| SAPP202-10 | 5/8 | - | 22.22 | 92 | 68 | 25 | 9 | 13 | 44 | 4 | 28.6 | 6.0 | 28.6 | 5/16 | SA202-10 | PP203ST | 0.20 | 
| SAPP204 | - | 20 | 25.40 | 105 | 76 | 25 | 10 | 13 | 53 | 4 | 31.0 | 7.0 | 32.0 | M8 | SA204 | PP204ST | 0.24 | 
| SAPP204-12 | 3/4 | - | 25.40 | 105 | 76 | 25 | 10 | 13 | 53 | 4 | 31.0 | 7.0 | 32.0 | 5/16 | SA204-12 | PP204ST | 0.24 | 
| SAPP205 | - | 25 | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 31.0 | 7.5 | 38.1 | M10 | SA205 | PP205ST | 0.33 | 
| SAPP205-14 | 7/8 | - | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 31.0 | 7.5 | 38.1 | 3/8 | SA205-14 | PP205ST | 0.33 | 
| SAPP205-15 | 15/16 | - | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 31.0 | 7.5 | 38.1 | 3/8 | SA205-15 | PP205ST | 0.33 | 
| SAPP205-16 | 1 | - | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 31.0 | 7.5 | 38.1 | 3/8 | SA205-16 | PP205ST | 0.33 | 
| SAPP206 | - | 30 | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 35.7 | 8.0 | 44.5 | M10 | SA206 | PP206ST | 0.50 | 
| SAPP206-17 | 1-1/16 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-17 | PP206ST | 0.50 | 
| SAPP206-18 | 1-1/8 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-18 | PP206ST | 0.50 | 
| SAPP206-19 | 1-3/16 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-19 | PP206ST | 0.50 | 
| SAPP206-20 | 1-1/4 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 35.7 | 8.0 | 44.5 | 3/8 | SA206-20 | PP206ST | 0.50 | 
| SAPP207 | - | 35 | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 38.9 | 8.5 | 56.6 | M10 | SA207 | PP207ST | 0.75 | 
| SAPP207-20 | 1-1/4 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 38.9 | 8.5 | 56.6 | 3/8 | SA207-20 | PP207ST | 0.75 | 
| SAPP207-21 | 1-5/16 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 38.9 | 8.5 | 56.6 | 3/8 | SA207-21 | PP207ST | 0.75 | 
| SAPP207-22 | 1-3/8 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 38.9 | 8.5 | 56.6 | 3/8 | SA207-22 | PP207ST | 0.75 | 
| SAPP207-23 | 1-7/16 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 38.9 | 8.5 | 56.6 | 3/8 | SA207-23 | PP207ST | 0.75 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube