 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bearing No. | Housing No. | Mass | |||||||||||
| WN | in. | mm | h | a | e | b | s | r | g | w | Bi | n | m | Kg | ||
| HCPA201-8 | 1/2 | - | 30.2 | 76.2 | 52 | 38 | M10X1.5 | 12 | 11.1 | 61.9 | 43.5 | 17 | 26.5 | HC201-8 | PA204 | 0.64 | 
| HCPA202-10 | 5/8 | - | 30.2 | 76.2 | 52 | 38 | M10X1.5 | 12 | 11.1 | 61.9 | 43.5 | 17 | 26.5 | HC202-10 | PA204 | 0.64 | 
| HCPA204 | - | 20 | 30.2 | 76.2 | 52 | 38 | M10X1.5 | 12 | 11.1 | 61.9 | 43.5 | 17 | 26.5 | HC204 | PA204 | 0.64 | 
| HCPA204-12 | 3/4 | - | 30.2 | 76.2 | 52 | 38 | M10X1.5 | 12 | 11.1 | 61.9 | 43.5 | 17 | 26.5 | HC204-12 | PA204 | 0.64 | 
| HCPA205 | - | 25 | 36.5 | 84.1 | 56 | 38 | M10X1.5 | 15 | 11.9 | 72.2 | 44.3 | 17.4 | 26.9 | HC205 | PA205 | 0.84 | 
| HCPA205-14 | 7/8 | - | 36.5 | 84.1 | 56 | 38 | M10X1.5 | 15 | 11.9 | 72.2 | 44.3 | 17.4 | 26.9 | HC205-14 | PA205 | 0.84 | 
| HCPA205-15 | 15/16 | - | 36.5 | 84.1 | 56 | 38 | M10X1.5 | 15 | 11.9 | 72.2 | 44.3 | 17.4 | 26.9 | HC205-15 | PA205 | 0.84 | 
| HCPA205-16 | 1 | - | 36.5 | 84.1 | 56 | 38 | M10X1.5 | 15 | 11.9 | 72.2 | 44.3 | 17.4 | 26.9 | HC205-16 | PA205 | 0.84 | 
| HCPA206 | - | 30 | 42.8 | 93.7 | 66 | 48 | M14X2.0 | 18 | 11.9 | 84.1 | 48.3 | 18.2 | 30.1 | HC206 | PA206 | 1.3 | 
| HCPA206-17 | 1-1/16 | - | 42.8 | 93.7 | 66 | 48 | M14X2.0 | 18 | 11.9 | 84.1 | 48.3 | 18.2 | 30.1 | HC206-17 | PA206 | 1.3 | 
| HCPA206-18 | 1-1/8 | - | 42.8 | 93.7 | 66 | 48 | M14X2.0 | 18 | 11.9 | 84.1 | 48.3 | 18.2 | 30.1 | HC206-18 | PA206 | 1.3 | 
| HCPA206-19 | 1-3/16 | - | 42.8 | 93.7 | 66 | 48 | M14X2.0 | 18 | 11.9 | 84.1 | 48.3 | 18.2 | 30.1 | HC206-19 | PA206 | 1.3 | 
| HCPA206-20 | 1-1/4 | - | 42.8 | 93.7 | 66 | 48 | M14X2.0 | 18 | 11.9 | 84.1 | 48.3 | 18.2 | 30.1 | HC206-20 | PA206 | 1.3 | 
| HCPA207 | - | 35 | 47.6 | 110.3 | 80 | 48 | M14X2.0 | 20 | 12.7 | 95.3 | 51.1 | 18.8 | 32.3 | HC207 | PA207 | 1.82 | 
| HCPA207-20 | 1-1/4 | - | 47.6 | 110.3 | 80 | 48 | M14X2.0 | 20 | 12.7 | 95.3 | 51.1 | 18.8 | 32.3 | HC207-20 | PA207 | 1.82 | 
| HCPA207-21 | 1-5/16 | - | 47.6 | 110.3 | 80 | 48 | M14X2.0 | 20 | 12.7 | 95.3 | 51.1 | 18.8 | 32.3 | HC207-21 | PA207 | 1.82 | 
| HCPA207-22 | 1-3/8 | - | 47.6 | 110.3 | 80 | 48 | M14X2.0 | 20 | 12.7 | 95.3 | 51.1 | 18.8 | 32.3 | HC207-22 | PA207 | 1.82 | 
| HCPA207-23 | 1-7/16 | - | 47.6 | 110.3 | 80 | 48 | M14X2.0 | 20 | 12.7 | 95.3 | 51.1 | 18.8 | 32.3 | HC207-23 | PA207 | 1.82 | 
| HCPA208 | - | 40 | 49.2 | 115.9 | 84 | 54 | M14X2.0 | 20 | 12.7 | 100.0 | 56.3 | 21.4 | 34.9 | HC208 | PA208 | 2.1 | 
| HCPA208-24 | 1-1/2 | - | 49.2 | 115.9 | 84 | 54 | M14X2.0 | 20 | 12.7 | 100.0 | 56.3 | 21.4 | 34.9 | HC208-24 | PA208 | 2.1 | 
| HCPA208-25 | 1-9/16 | - | 49.2 | 115.9 | 84 | 54 | M14X2.0 | 20 | 12.7 | 100.0 | 56.3 | 21.4 | 34.9 | HC208-25 | PA208 | 2.1 | 
| HCPA209 | - | 45 | 54.4 | 119.8 | 90 | 54 | M14X2.0 | 25 | 12.7 | 107.9 | 56.3 | 21.4 | 34.9 | HC209 | PA209 | 2.35 | 
| HCPA209-26 | 1-5/8 | - | 54.4 | 119.8 | 90 | 54 | M14X2.0 | 25 | 12.7 | 107.9 | 56.3 | 21.4 | 34.9 | HC209-26 | PA209 | 2.35 | 
| HCPA209-27 | 1-11/16 | - | 54.4 | 119.8 | 90 | 54 | M14X2.0 | 25 | 12.7 | 107.9 | 56.3 | 21.4 | 34.9 | HC209-27 | PA209 | 2.35 | 
| HCPA209-28 | 1-3/4 | - | 54.4 | 119.8 | 90 | 54 | M14X2.0 | 25 | 12.7 | 107.9 | 56.3 | 21.4 | 34.9 | HC209-28 | PA209 | 2.35 | 
| HCPA210 | - | 50 | 57.2 | 130.2 | 94 | 60 | M16X2.0 | 25 | 14.3 | 115.9 | 62.7 | 24.6 | 46.8 | HC210 | PA210 | 3.0 | 
| HCPA210-30 | 1-7/8 | - | 57.2 | 130.2 | 94 | 60 | M16X2.0 | 25 | 14.3 | 115.9 | 62.7 | 24.6 | 46.8 | HC210-30 | PA210 | 3.0 | 
| HCPA210-31 | 1-15/16 | - | 57.2 | 130.2 | 94 | 60 | M16X2.0 | 25 | 14.3 | 115.9 | 62.7 | 24.6 | 46.8 | HC210-31 | PA210 | 3.0 | 
| HCPA210-32 | 2 | - | 57.2 | 130.2 | 94 | 60 | M16X2.0 | 25 | 14.3 | 115.9 | 62.7 | 24.6 | 46.8 | HC210-32 | PA210 | 3.0 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube