 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | |||||||||
| WN | in. | mm | a | e | i | g | l | s | z | Bi | n | Kg | |||
| SBF201-8 | 1/2 | - | 76 | 53.9 | 9.5 | 11 | 17.9 | 10 | 25 | 22 | 6 | 3/8 | SB201-8 | F203 | 0.44 | 
| SBF202-10 | 5/8 | - | 76 | 53.9 | 9.5 | 11 | 17.9 | 10 | 25 | 22 | 6 | 3/8 | SB202-10 | F203 | 0.44 | 
| SBF204 | - | 20 | 86 | 63.5 | 15 | 11 | 25.4 | 12 | 32.9 | 25 | 7 | M10 | SB204 | F204 | 0.61 | 
| SBF204-12 | 3/4 | - | 86 | 63.5 | 15 | 11 | 25.4 | 12 | 32.9 | 25 | 7 | 3/8 | SB204-12 | F204 | 0.61 | 
| SBF205 | - | 25 | 95 | 70 | 16 | 13 | 27 | 12 | 35.3 | 27 | 7.5 | M10 | SB205 | F205 | 0.85 | 
| SBF205-14 | 7/8 | - | 95 | 70 | 16 | 13 | 27 | 12 | 35.3 | 27 | 7.5 | 3/8 | SB205-14 | F205 | 0.85 | 
| SBF205-15 | 15/16 | - | 95 | 70 | 16 | 13 | 27 | 12 | 35.3 | 27 | 7.5 | 3/8 | SB205-15 | F205 | 0.85 | 
| SBF205-16 | 1 | - | 95 | 70 | 16 | 13 | 27 | 12 | 35.3 | 27 | 7.5 | 3/8 | SB205-16 | F205 | 0.85 | 
| SBF206 | - | 30 | 108 | 83 | 18 | 13 | 31 | 12 | 40 | 30 | 8 | M10 | SB206 | F206 | 1.20 | 
| SBF206-17 | 1-1/16 | - | 108 | 83 | 18 | 13 | 31 | 12 | 40 | 30 | 8 | 3/8 | SB206-17 | F206 | 1.20 | 
| SBF206-18 | 1-1/8 | - | 108 | 83 | 18 | 13 | 31 | 12 | 40 | 30 | 8 | 3/8 | SB206-18 | F206 | 1.20 | 
| SBF206-19 | 1-3/16 | - | 108 | 83 | 18 | 13 | 31 | 12 | 40 | 30 | 8 | 3/8 | SB206-19 | F206 | 1.20 | 
| SBF206-20 | 1-1/4 | - | 108 | 83 | 18 | 13 | 31 | 12 | 40 | 30 | 8 | 3/8 | SB206-20 | F206 | 1.20 | 
| SBF207 | - | 35 | 117 | 92 | 19 | 15 | 34 | 14 | 42.5 | 32 | 8.5 | M12 | SB207 | F207 | 1.70 | 
| SBF207-20 | 1-1/4 | - | 117 | 92 | 19 | 15 | 34 | 14 | 42.5 | 32 | 8.5 | 1/2 | SB207-20 | F207 | 1.70 | 
| SBF207-21 | 1-5/16 | - | 117 | 92 | 19 | 15 | 34 | 14 | 42.5 | 32 | 8.5 | 1/2 | SB207-21 | F207 | 1.70 | 
| SBF207-22 | 1-3/8 | - | 117 | 92 | 19 | 15 | 34 | 14 | 42.5 | 32 | 8.5 | 1/2 | SB207-22 | F207 | 1.70 | 
| SBF207-23 | 1-7/16 | - | 117 | 92 | 19 | 15 | 34 | 14 | 42.5 | 32 | 8.5 | 1/2 | SB207-23 | F207 | 1.70 | 
| SBF208 | - | 40 | 130 | 102 | 21 | 15 | 36 | 16 | 44.1 | 34 | 9 | M12 | SB208 | F208 | 2.20 | 
| SBF208-24 | 1-1/2 | - | 130 | 102 | 21 | 15 | 36 | 16 | 44.1 | 34 | 9 | 1/2 | SB208-24 | F208 | 2.20 | 
| SBF208-25 | 1-9/16 | - | 130 | 102 | 21 | 15 | 36 | 16 | 44.1 | 34 | 9 | 1/2 | SB208-25 | F208 | 2.20 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube