 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | |||
| WN | Fw | D | C | Cr | Cor | Oil | (Approx.) | 
| NK10/12TN | 10 | 17 | 12 | 4750 | 5350 | 23500 | 10 | 
| NK12/12 | 12 | 19 | 12 | 6050 | 6400 | 21640 | 11.8 | 
| NK12/16 | 12 | 19 | 16 | 8200 | 9800 | 21640 | 16.8 | 
| NK14/16 | 14 | 22 | 16 | 8260 | 9600 | 18322 | 20.8 | 
| NK15/12 | 15 | 23 | 12 | 8600 | 10070 | 21004 | 18.5 | 
| NK16/16 | 16 | 24 | 16 | 9030 | 11900 | 15522 | 20.8 | 
| NK16/20 | 16 | 24 | 20 | 10400 | 16800 | 15522 | 23.9 | 
| NK17/16 | 17 | 25 | 16 | 9000 | 13500 | 14163 | 21.5 | 
| NK18/20 | 18 | 26 | 20 | 10500 | 13800 | 13628 | 30.5 | 
| NK20/16 | 20 | 28 | 16 | 11500 | 13400 | 12716 | 25.7 | 
| NK20/20 | 20 | 28 | 20 | 12400 | 21800 | 12716 | 29.3 | 
| NK202616 | 20 | 26 | 16 | 9600 | 10800 | 9125 | 20.8 | 
| NK202620 | 20 | 26 | 20 | 10500 | 11900 | 9125 | 17.2 | 
| NK203312SX | 20 | 33 | 12 | 13000 | 17500 | 11124 | 29.1 | 
| NK22/16 | 22 | 30 | 16 | 13500 | 18000 | 11527 | 29.2 | 
| NK25/16 | 25 | 33 | 16 | 12900 | 20400 | 15000 | 30 | 
| NK25/20 | 26 | 34 | 20 | 17000 | 30000 | 16300 | 40 | 
| NK26/16 | 26 | 34 | 16 | 15000 | 23000 | 16300 | 30 | 
| NK30/20 | 30 | 40 | 20 | 20600 | 32000 | 12066 | 57.9 | 
| NK30/30 | 30 | 40 | 30 | 31500 | 50000 | 14500 | 95 | 
| NK32/20 | 32 | 42 | 20 | 17500 | 33500 | 12066 | 75.4 | 
| NK35/20 | 35 | 45 | 20 | 13851 | 26900 | 12000 | 70 | 
| NK40/20 | 40 | 50 | 20 | 19600 | 43000 | 8881 | 78.9 | 
| NK40/30 | 40 | 50 | 30 | 22200 | 513500 | 8881 | 120 | 
| NK42/20 | 42 | 52 | 20 | 23900 | 45000 | 10000 | 83 | 
| NK42/30 | 42 | 52 | 30 | 27000 | 49000 | 10000 | 125 | 
| NK43/20 | 43 | 63 | 20 | 25700 | 75000 | 10000 | 84 | 
| NK43/30 | 43 | 53 | 30 | 39000 | 75000 | 10000 | 126 | 
| NK45/20 | 45 | 55 | 20 | 19800 | 46500 | 7650 | 81.5 | 
| NK5/10TN | 5 | 10 | 10 | 2100 | 1400 | 36780 | 2.9 | 

 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube