Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Chain No. Pitch P mm Roller diameter d1 max mm Width between inner plates b1 min mm Pin diameter d2 max mm Pin length Inner plate depth h2 max mm Plate thickness t/T max mm Transverse pitch Pt mm Breaking load Q kN/lbf Weight per meter q kg/m
L max mm Lc max mm
*04CSS-3 6.35 3.3 3.18 2.31 21 21.5 6 0.8 6.4 7.5/1686 0.44
*06CSS-3 9.525 5.08 4.77 3.58 32.7 33.5 9 1.3 10.13 16.5/3709 1.04
08ASS-3 12.7 7.95 7.85 3.96 45.4 46.6 12 1.5 14.38 28.8/6474 1.97
10ASS-3 15.875 10.16 9.4 5.08 57 58.5 15.09 2.03 18.11 45.6/1025 3.24
12ASS-3 19.05 11.91 12.57 5.94 71.5 73.3 18 2.42 22.78 65.1/14635 4.54
16ASS-3 25.4 15.88 15.75 7.92 91.7 95.1 24 3.25 29.29 116.7/26235 7.89
20ASS-3 31.75 19.05 18.9 9.53 112.2 116.3 30 4 35.76 180.0/40466 11.76
24ASS-3 38.1 22.23 25.22 11.1 141.4 145.2 35.7 4.8 45.44 225.0/50580 17.53
28ASS-3 44.45 25.4 25.22 12.7 152.2 156.8 41 5.6 48.87 306.0/68789 22.2
32ASS-3 50.8 28.58 31.55 14.27 181.8 186.6 47.8 6.4 58.55 401.4/90238 30.02
05BSS-3 8 5 3 2.31 19.5 20.2 7.1 0.8 5.64 8.8/1978 0.57
#06BSS-3 9.525 6.35 5.72 3.28 33.5 34.6 8.2 1.3 10.24 17.3/3889 1.09
08BSS-3 12.7 8.51 7.75 4.45 45.1 46.1 11.8 1.6 13.92 30.0/6744 2.08
10BSS-3 15.875 10.16 9.65 5.08 52.7 54.1 14.7 1.7 16.59 43.6/9802 2.92
12BSS-3 19.05 12.07 11.68 5.72 61.5 63.1 16 1.85 19.46 55.5/12477 3.71
16BSS-3 25.4 15.88 17.02 8.28 99.8 102.9 21 4.15/3.10 31.88 106.7/23830 8.13
20BSS-3 31.75 19.05 19.56 10.19 114.2 117.9 26.4 4.50/3.50 36.45 155.3/34913 11.8
24BSS-3 38.1 25.4 25.4 14.63 150.1 154.6 33.2 6.00/4.80 48.36 276.3/62115 20.1
28BSS-3 44.45 27.94 30.99 15.9 184.2 188.7 36.7 7.50/6.00 59.56 318.0/71486 26.9
32BSS-3 50.8 29.21 30.99 17.81 183.2 188.2 42 7.00/6.00 58.55 402.0/90370 31.56
Total items Total pages    Current pagesPrevious 1pagesNext