Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Model Nominal torque Tn KN·m Shaft bore dia. d Shaft bore length L Y J1 D D1 D2 D3 D4 B B1 H min C C1 Weight kg Moment inertia
WGT1 0.71 25-42 44-112 122 115 98 88 60 58 50 75 3 3 12 5.66 4.86 0.008 0.006
WGT2 1.25 30~56 82-112 150 145 118 108 77 68 52 80 3 3 16 9.78 7.48 0.02 0.016
WGT3 2.5 40-63 84-142 170 165 140 125 90 80 54 80 3 3 16 16.7 12:2 0.047 0.033
WGT4 4.5 40-80 84-172 200 195 160 145 112 90 58 100 3 3 17 25.6 19.6 0.1 0.07
WGT5 7.1 40-90 84-172 225 215 180 168 128 100 63 100 3 3 19 35 26 0.18 0.13
WGT6 10 60-100 107-212 245 230 200 185 145 112 67 100 5 5 20 51.6 38 0.3 0.2
WGT7 14 60-110 107-212 272 265 230 210 160 122| 74 120 5 5 20 68.6 45 0.53 0.35
WGT8 20 80-125 132-212 290 272 245 225 176 136 81 120 5 5 20 80 56 0.7 0.5
WGT9 25 80-140 167-252 315 305 265 245 190 140 88 155 5 5 28 106 80 1 0.8
WGTI0 40 100-160 167-302 355 340 300 280 225 165 98 155 5 5 28 160 122 1.9 1.6
WGT11 56 100-180 167-302 412 385 345 325 256 180 112 175 8 8 32 217 170 3.7 2.8
WGT12 80 130-200 202-352 440 435 375 360 288 210 125 205 8 8 32 305 245 6.5 4.8
WGT13 112 160-220 242-352 490 480 425 400 320 235| 136 205 8 8 32 395 314 10.6 8
WGT14 160 190-260 282-410 545 540 462 440 362 265 158 240 10 10 10 530 430 17.7 13.8
WGTIS 224 240-280 330-470 580 - 488 - 385 280 - 240 10 - 10 685 - 25.2 -
WGT16 280 240-300 330-470 650 - 560 - 440 300 - 240 12 - 12 948 - 43.7 -
WGT17 355 240-320 330-470 690 - 600 - 460 325 - 280 12 - 12 1059 - 57.4 -
WGTIS 450 240-360 330~550 750 - 650 - S10 350 - 280 12 - 12 1400 - 60 -
WGT19 360 240-380 330-550 775 - 690 - 535 372 - 350 12 - 12 1544 - 110 -
WGT20 710 260-440 330-650 825 - 730 - 580 392 - 350 14 - 14: 2100 - 160 -
WGT21 800 280-440 380-650 925 - 825 - 620 405 - 350 14 - 14 2482 - 243 -
WGT22 900 320-460 380-650 950 - 850 - 665 410 - 400 14 - 14 2800 - 300 -
WGT23 1000 360-500 450-650 1030 - 900 - 710 440 - 400 14 - 14 3183 - 389 -
WGT24 1250 380-520 450-800 1060 - 925 - 730 450 - 400 16 - 16 3801 - 482 -
Total items Total pages    Current pagesPrevious 1pagesNext