Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
Specification Bush No. Main dimensions Screw hole nxj
A B Ch9 D E F G H
SM1200 1210 180 135 90 75 25 6.5 2.5 11.5 6xφ7.5
SM1 600 1615 200 150 110 85 38 7.5 2.5 12.5 6x07.5
SM2000 2012 270 190 140 110 32 8.5 2.5 13.5 6xq9.5
SM2500 2517 340 240 170 125 45 9.5 2.5 14.5 8xφ11.5
SM30-1 3020 430 300 220 160 51 13.5 2.5 18.5 8xφ13.5
SM30-2 3020 485 340 250 160 51 13.5 2.5 18.5 8xφ13.5
SM1210 1210 120 100 80 75 25 6.5 2.5 11.5 6x07.5
SM1610 1610 130 110 90 85 25 7.5 2.5 12.5 6xq7.5
SM2012 2012 145 125 115 110 32 8.5 2.5 13.5 6xq7.5
SM2517 2517 185 155 130 125 45 9.5 2.5 14.5 8xφ11.5
SM3020 3020 220 190 160 160 51 13.5 13.5 8xφ13.5
Total items Total pages    Current pagesPrevious 1pagesNext