 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Boundary dimensions(mm) | Basic load ratings (kN) | Limiting speeds(rpm) | ||||||||
| WN | d | D | B | a | C | D1 | m/2 | r | Dynamic | Static | Grease | 
| JKOS 020 | 20 | 42 | 17 | 11.1 | 16.5 | 38.1 | 0.75 | 0.6 | 24.5 | 29 | 4800 | 
| JKOS 025 | 25 | 47 | 17 | 12.4 | 16.5 | 43.1 | 0.75 | 0.6 | 26.5 | 34 | 4000 | 
| JKOS 030 | 30 | 55 | 19 | 14.8 | 18.5 | 51.4 | 0.75 | 1 | 39 | 47.5 | 3400 | 
| JKOS 035 | 35 | 62 | 20 | 16.2 | 19.5 | 58.4 | 0.75 | 1 | 38 | 50 | 3000 | 
| JKOS 040 | 40 | 68 | 21 | 15.8 | 20.5 | 64.4 | 0.75 | 1 | 54 | 71 | 2700 | 
| JKOS 045 | 45 | 75 | 22 | 17.2 | 21.5 | 70.7 | 1 | 1 | 60 | 83 | 2400 | 
| JKOS 050 | 50 | 80 | 22 | 18.7 | 21.5 | 75.7 | 1 | 1 | 64 | 95 | 2200 | 
| JKOS 060 | 60 | 95 | 26 | 23.1 | 25 | 89.8 | 1.25 | 1.5 | 83 | 125 | 1800 | 
| JKOS 070 | 70 | 110 | 27 | 25 | 26.5 | 104.8 | 1.25 | 1.5 | 104 | 160 | 1500 | 
| JKOS 080 | 80 | 125 | 30 | 28 | 29.5 | 119.8 | 1.25 | 1.5 | 137 | 212 | 1300 | 
| JKOS 090 | 90 | 140 | 33.5 | 31.6 | 33 | 133.7 | 1.25 | 2 | 166 | 255 | 1200 | 
| JKOS 100 | 100 | 150 | 33.5 | 34.4 | 33 | 143.6 | 1.25 | 2 | 173 | 285 | 1100 | 
| JKOS 110 | 110 | 170 | 40 | 38.9 | 39.5 | 163.7 | 1.25 | 2.5 | 240 | 390 | 1000 | 
| JKOS 120 | 120 | 180 | 40 | 41.6 | 39.5 | 173.7 | 1.25 | 2.5 | 250 | 425 | 900 | 
| JKOS 130 | 130 | 200 | 47.5 | 46.3 | 47 | 192 | 1.5 | 2.5 | 325 | 550 | 800 | 
| JKOS 140 | 140 | 210 | 47.5 | 49.7 | 47 | 202 | 1.5 | 2.5 | 315 | 610 | 320 | 
| JKOS 150 | 150 | 225 | 50 | 48.3 | 49.5 | 217 | 1.5 | 3 | 375 | 695 | 280 | 
| JKOS 160 | 160 | 240 | 54.5 | 56.3 | 54 | 232 | 1.5 | 3 | 415 | 800 | 280 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube