 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Part No. | Boundary Dimension (mm) | Load CenterLoad Center | Mass kg | |||||||
| Cup | Cone | d | D | T | B | C | R min | R min | a | |
| - | 32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 4.25 | 2.18 | 
| - | 32218 | 90 | 160 | 42.6 | 40 | 34 | 2.5 | 2 | 6.6 | 3.49 | 
| - | 33116 | 80 | 130 | 37 | 37 | 29 | 2.5 | 0.8 | 7 | 1.93 | 
| - | 33118 | 90 | 150 | 45 | 45 | 35 | 3 | 1 | 10 | 3.13 | 
| - | 33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 | 7.5 | 2.02 | 
| - | 33215 | 75 | 130 | 41 | 41 | 31 | 2 | 1.5 | 9 | 2.2 | 
| - | 33217 | 85 | 150 | 49 | 49 | 37 | 2.5 | 2 | 11.5 | 3.58 | 
| 572 | 580 | 82.55 | 139.992 | 36.512 | 36.098 | 28.575 | 3.5 | 3.3 | 5.5 | 2.2 | 
| 592A | 594A | 95.25 | 152.4 | 39.688 | 36.322 | 30.162 | 5 | 3.3 | 2.6 | 2.51 | 
| 632 | 643 | 69.85 | 136.525 | 41.275 | 41.275 | 31.75 | 3.5 | 3.3 | 11.4 | 2.63 | 
| 653 | 663 | 82.55 | 146.05 | 41.275 | 41.275 | 31.75 | 3.5 | 3.3 | 7.85 | 2.74 | 
| 653 | 665 | 85.725 | 146.05 | 41.275 | 41.275 | 31.75 | 3.5 | 3.3 | 8 | 2.65 | 
| 742 | 740 | 80.962 | 150.089 | 44.45 | 46.672 | 36.512 | 5 | 3.3 | 12 | 3.43 | 
| 742 | 749 | 85.026 | 150.089 | 44.45 | 46.672 | 36.512 | 3.5 | 3.3 | 12 | 3.25 | 
| 752 | 759 | 88.9 | 161.925 | 47.625 | 48.26 | 38.1 | 3.5 | 3.3 | 12 | 4.09 | 
| H212710 | H212749 | 66 | 124 | 41.5 | 41.5 | 34 | 7 | 3.5 | 12.5 | 2.2 | 
| HM212011 | HM212049 | 66.675 | 122.238 | 38.1 | 38.354 | 29.718 | 3.5 | 3.3 | 11.1 | 1.85 | 
| HM215210 | HM215249 | 76 | 132 | 39 | 39 | 32 | 7 | 3.5 | 10 | 2.09 | 
| HM218210 | HM218248 | 89.974 | 146.975 | 40 | 40 | 32.5 | 7 | 3.5 | 8.6 | 2.55 | 
| HM218210E | HM218248E | 89.974 | 146.975 | 40 | 40 | 32.5 | 7 | 3.5 | 8.6 | 2.55 | 
| HM220110 | HM220149 | 100 | 157 | 42 | 42 | 34 | 8 | 3.5 | 2 | 2.82 | 
| HM518410 | HM518445 | 88.9 | 152.4 | 39.688 | 39.688 | 30.163 | 3.5 | 3.3 | 2.6 | 2.84 | 
| JH211710 | JH211749 | 65 | 120 | 39 | 38.5 | 32 | 3 | 2.5 | 10.9 | 1.874 | 
| JM515610 | JM515649 | 80 | 130 | 35 | 34 | 28.5 | 3 | 2.5 | 4.9 | 1.73 | 
| JM718110 | JM718149A | 90 | 145 | 35 | 34 | 27 | 6 | 2.5 | 2 | 2.13 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube