Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 1831 | 49.40*55.60*3.10 |
| 1832 | 53.80*60.00*3.10 |
| 1833 | 54.40*60.60*3.10 |
| 1834 | 55.80*62.00*3.10 |
| 1835 | 56.80*63.00*3.10 |
| 1836 | 57.40*63.60*3.10 |
| 1837 | 58.80*65.00*3.10 |
| 1838 | 59.40*65.60*3.10 |
| 1839 | 60.40*66.60*3.10 |
| 1840 | 61.80*68.00*3.10 |
| 1841 | 62.40*68.60*3.10 |
| 1842 | 63.80*70.00*3.10 |
| 1843 | 64.40*70.60*3.10 |
| 1844 | 66.40*72.60*3.10 |
| 1845 | 68.80*75.00*3.10 |
| 1846 | 69.40*75.60*3.10 |
| 1847 | 73.80*80.00*3.10 |
| 1848 | 74.40*80.60*3.10 |
| 1849 | 76.80*83.00*3.10 |
| 1850 | 78.80*85.00*3.10 |
| 1851 | 79.40*85.60*3.10 |
| 1852 | 81.80*88.00*3.10 |
| 1853 | 83.00*89.20*3.10 |
| 1854 | 83.80*90.00*3.10 |
| 1855 | 84.40*90.60*3.10 |
| 1856 | 88.80*95.00*3.10 |
| 1857 | 89.40*95.60*3.10 |
| 1858 | 93.80*100.00*3.10 |
| 1859 | 94.40*100.60*3.10 |
| 1860 | 98.80*105.00*3.10 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube