Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 1351 | 3.63*8.87*2.62 |
| 1352 | 4.42*9.66*2.62 |
| 1353 | 5.23*10.47*2.62 |
| 1354 | 6.02*11.26*2.62 |
| 1355 | 7.59*12.83*2.62 |
| 1356 | 9.20*14.44*2.62 |
| 1357 | 9.92*15.16*2.62 |
| 1358 | 10.77*16.01*2.62 |
| 1359 | 10.82*16.06*2.62 |
| 1360 | 11.35*16.59*2.62 |
| 1361 | 11.91*17.15*2.62 |
| 1362 | 12.37*17.61*2.62 |
| 1363 | 13.95*19.19*2.62 |
| 1364 | 15.08*20.32*2.62 |
| 1365 | 15.55*20.79*2.62 |
| 1366 | 15.80*21.04*2.62 |
| 1367 | 17.12*22.36*2.62 |
| 1368 | 17.86*23.10*2.62 |
| 1369 | 18.50*23.74*2.62 |
| 1370 | 18.72*23.96*2.62 |
| 1371 | 20.30*25.54*2.62 |
| 1372 | 20.63*25.87*2.62 |
| 1373 | 21.90*27.14*2.62 |
| 1374 | 22.23*27.47*2.62 |
| 1375 | 22.50*27.74*2.62 |
| 1376 | 23.47*28.71*2.62 |
| 1377 | 24.60*29.84*2.62 |
| 1378 | 25.07*30.31*2.62 |
| 1379 | 25.80*31.04*2.62 |
| 1380 | 26.65*31.89*2.62 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube