Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 1231 | 17.60*22.60*2.50 |
| 1232 | 18.00*23.00*2.50 |
| 1233 | 18.50*23.50*2.50 |
| 1234 | 19.00*24.00*2.50 |
| 1235 | 19.50*24.50*2.50 |
| 1236 | 20.00*25.00*2.50 |
| 1237 | 20.50*25.50*2.50 |
| 1238 | 21.00*26.00*2.50 |
| 1239 | 21.50*26.50*2.50 |
| 1240 | 22.00*27.00*2.50 |
| 1241 | 22.50*27.50*2.50 |
| 1242 | 23.00*28.00*2.50 |
| 1243 | 23.50*28.50*2.50 |
| 1244 | 23.80*28.80*2.50 |
| 1245 | 24.00*29.00*2.50 |
| 1246 | 25.00*30.00*2.50 |
| 1247 | 25.40*30.40*2.50 |
| 1248 | 26.00*31.00*2.50 |
| 1249 | 27.00*32.00*2.50 |
| 1250 | 27.70*32.70*2.50 |
| 1251 | 28.00*33.00*2.50 |
| 1252 | 28.60*33.60*2.50 |
| 1253 | 29.00*34.00*2.50 |
| 1254 | 29.60*34.60*2.50 |
| 1255 | 30.00*35.00*2.50 |
| 1256 | 30.80*35.80*2.50 |
| 1257 | 31.00*36.00*2.50 |
| 1258 | 32.00*37.00*2.50 |
| 1259 | 33.00*38.00*2.50 |
| 1260 | 34.00*39.00*2.50 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube