Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 1201 | 4.50*9.50*2.50 |
| 1202 | 5.00*10.00*2.50 |
| 1203 | 6.00*11.00*2.50 |
| 1204 | 7.00*12.00*2.50 |
| 1205 | 7.30*12.30*2.50 |
| 1206 | 7.50*12.50*2.50 |
| 1207 | 7.70*12.70*2.50 |
| 1208 | 8.00*13.00*2.50 |
| 1209 | 8.50*13.50*2.50 |
| 1210 | 9.00*14.00*2.50 |
| 1211 | 9.50*14.50*2.50 |
| 1212 | 10.00*15.00*2.50 |
| 1213 | 10.50*15.50*2.50 |
| 1214 | 11.00*16.00*2.50 |
| 1215 | 11.30*16.30*2.50 |
| 1216 | 11.50*16.50*2.50 |
| 1217 | 12.00*17.00*2.50 |
| 1218 | 12.50*17.50*2.50 |
| 1219 | 12.70*17.70*2.50 |
| 1220 | 13.00*18.00*2.50 |
| 1221 | 13.50*18.50*2.50 |
| 1222 | 13.65*18.65*2.50 |
| 1223 | 13.80*18.80*2.50 |
| 1224 | 14.00*19.00*2.50 |
| 1225 | 14.50*19.50*2.50 |
| 1226 | 15.00*20.00*2.50 |
| 1227 | 15.50*20.50*2.50 |
| 1228 | 16.00*21.00*2.50 |
| 1229 | 16.50*21.50*2.50 |
| 1230 | 17.00*22.00*2.50 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube