Contact Us
Tel:0086-29-88332871
Fax:0086-29-88338589
E-mail:tang@hthbearing.com
Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui Road, High-tech Zone, Xi’an, Shaanxi Province, China
Product size and parameters
| NO. | ID*OD*C/S |
| 1141 | 28.00*32.80*2.40 |
| 1142 | 28.80*33.60*2.40 |
| 1143 | 29.00*33.80*2.40 |
| 1144 | 29.20*34.00*2.40 |
| 1145 | 29.60*34.40*2.40 |
| 1146 | 30.00*34.80*2.40 |
| 1147 | 30.20*35.00*2.40 |
| 1148 | 31.00*35.80*2.40 |
| 1149 | 31.20*36.00*2.40 |
| 1150 | 31.80*36.60*2.40 |
| 1151 | 32.20*37.00*2.40 |
| 1152 | 32.60*37.40*2.40 |
| 1153 | 33.30*38.10*2.40 |
| 1154 | 34.00*38.80*2.40 |
| 1155 | 35.20*40.00*2.40 |
| 1156 | 36.70*41.50*2.40 |
| 1157 | 37.20*42.00*2.40 |
| 1158 | 38.20*43.00*2.40 |
| 1159 | 39.20*44.00*2.40 |
| 1160 | 39.70*44.50*2.40 |
| 1161 | 40.00*44.80*2.40 |
| 1162 | 41.20*46.00*2.40 |
| 1163 | 42.00*46.80*2.40 |
| 1164 | 42.20*47.00*2.40 |
| 1165 | 43.00*47.80*2.40 |
| 1166 | 43.50*48.30*2.40 |
| 1167 | 44.00*48.80*2.40 |
| 1168 | 44.20*49.00*2.40 |
| 1169 | 44.70*49.50*2.40 |
| 1170 | 45.20*50.00*2.40 |












Facebook
Linkedln
Instagram
VK
Twitter
You Tube