 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing NoWN | Dimensions (mm) | Basic load ratings (KN) | Limiting Speeds(rpm) | Mass(Kg) | ||||
| D | d | B | rs | Cr | Cor | |||
| LR 5200 KDD | 10 | 32 | 14 | 0.6 | 6.8 | 4.05 | 11000 | 0.08 | 
| LR 5201 KDD | 12 | 35 | 15.9 | 0.6 | 8.6 | 5.1 | 10000 | 0.08 | 
| LR 5202 KDD | 15 | 40 | 15.9 | 0.6 | 9.8 | 6.2 | 10000 | 0.11 | 
| LR 5203 KDD | 17 | 47 | 17.5 | 0.6 | 12.6 | 8.2 | 7500 | 0.17 | 
| LR 5204 KDD | 20 | 52 | 20.6 | 1 | 15.8 | 10.5 | 7000 | 0.23 | 
| LR 5205 KDD | 25 | 62 | 20.6 | 1 | 18.5 | 13 | 6500 | 0.34 | 
| LR 5206 KDD | 30 | 72 | 23.8 | 1 | 24.6 | 21.4 | 5000 | 0.51 | 
| LR 5207 KDD | 35 | 80 | 27 | 1.1 | 30.5 | 22.4 | 3800 | 0.66 | 
| LR 5208 KDD | 40 | 85 | 30.2 | 1.1 | 34.5 | 25.5 | 3500 | 0.75 | 
| LR 5200 KDDU | 10 | 32 | 14 | 0.6 | 6.8 | 4.05 | 11000 | 0.07 | 
| LR 5201 KDDU | 12 | 35 | 15.9 | 0.6 | 8.6 | 5.1 | 10000 | 0.08 | 
| LR 5202 KDDU | 15 | 40 | 15.9 | 0.6 | 9.8 | 6.2 | 10000 | 0.11 | 
| LR 5203 KDDU | 17 | 47 | 17.5 | 0.6 | 12.6 | 8.2 | 7500 | 0.17 | 
| LR 5204 KDDU | 20 | 52 | 20.6 | 1 | 15.8 | 10.5 | 7000 | 0.23 | 
| LR 5205 KDDU | 25 | 62 | 20.6 | 1 | 18.5 | 13 | 6500 | 0.34 | 
| LR 5206 KDDU | 30 | 72 | 23.8 | 1 | 24.6 | 21.4 | 5000 | 0.51 | 
| LR 5207 KDDU | 35 | 80 | 27 | 1.1 | 30.5 | 22.4 | 3800 | 0.66 | 
| LR 5208 KDDU | 40 | 85 | 30.2 | 1.1 | 34.5 | 25.5 | 3500 | 0.75 | 
| LR 5200 NPPU | 10 | 32 | 14 | 0.6 | 6.8 | 4.05 | 11000 | 0.07 | 
| LR 5201 NPPU | 12 | 35 | 15.9 | 0.6 | 8.6 | 5.1 | 10000 | 0.08 | 
| LR 5202 NPPU | 15 | 40 | 15.9 | 0.6 | 9.8 | 6.2 | 10000 | 0.11 | 
| LR 5203 NPPU | 17 | 47 | 17.5 | 0.6 | 12.6 | 8.2 | 7500 | 0.17 | 
| LR 5204 NPPU | 20 | 52 | 20.6 | 1 | 15.8 | 10.5 | 7000 | 0.23 | 
| LR 5205 NPPU | 25 | 62 | 20.6 | 1 | 18.5 | 13 | 6500 | 0.34 | 
| LR 5206 NPPU | 30 | 72 | 23.8 | 1 | 24.6 | 21.4 | 5000 | 0.51 | 
| LR 5207 NPPU | 35 | 80 | 27 | 1.1 | 30.5 | 22.4 | 3800 | 0.06 | 
| LR 5208 NPPU | 40 | 85 | 30.2 | 1.1 | 34.5 | 25.5 | 3500 | 0.75 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube