 
 Housings > UCX Series > UCX05
Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| WN | Bearing Bore dia. | Dimensions(mm) | Basic load ratings(N) | Mass | |||||||
| mm | In. | D | Bi | Be | n | G | ds | dynamic Cr | Static Cor | kg | |
| UCX11-34 | 2-1/8 | - | 110 | 65.1 | 27 | 25.4 | 10 | 3/8-24UNF | 4100 | 3150 | 1.77 | 
| UCX11-35 | 2-3/16 | - | 110 | 65.1 | 27 | 25.4 | 10 | 3/8-24UNF | 4100 | 3150 | 1.70 | 
| UCX12 | - | 60 | 120 | 65.1 | 28 | 25.4 | 10 | M10x1.25 | 4480 | 3470 | 1.87 | 
| UCX12-36 | 2-1/4 | - | 120 | 65.1 | 28 | 25.4 | 10 | 3/8-24UNF | 4480 | 3470 | 2 | 
| UCX12-37 | 2-5/16 | - | 120 | 65.1 | 28 | 25.4 | 10 | 3/8-24UNF | 4480 | 3470 | 1.93 | 
| UCX12-38 | 2-3/8 | - | 120 | 65.1 | 28 | 25.4 | 10 | 3/8-24UNF | 4480 | 3470 | 1.85 | 
| UCX12-39 | 2-7/16 | - | 120 | 65.1 | 28 | 25.4 | 10 | 3/8-24UNF | 4480 | 3470 | 1.78 | 
| UCX13 | - | 65 | 125 | 74.6 | 30 | 30.2 | 12 | M12x1.5 | 4870 | 3810 | 2.23 | 
| UCX13-40 | 2-1/2 | - | 125 | 74.6 | 30 | 30.2 | 12 | 7/16-20UNF | 4870 | 3810 | 2.32 | 
| UCX13-41 | 2-9/16 | - | 125 | 74.6 | 30 | 30.2 | 12 | 7/16-20UNF | 4870 | 3810 | 2.23 | 
| UCX14 | - | 70 | 130 | 77.8 | 32 | 33.3 | 12 | M12x1.5 | 5200 | 4200 | 2.39 | 
| UCX14-42 | 2-5/8 | - | 130 | 77.8 | 32 | 33.3 | 12 | 7/16-20UNF | 5200 | 4200 | 2.61 | 
| UCX14-43 | 2-11/16 | - | 130 | 77.8 | 32 | 33.3 | 12 | 7/16-20UNF | 5200 | 4200 | 2.50 | 
| UCX14-44 | 2-3/4 | - | 130 | 77.8 | 32 | 33.3 | 12 | 7/16-20UNF | 5200 | 4200 | 2.40 | 
| UCX15 | - | 75 | 140 | 82.6 | 33 | 33.3 | 14 | M12x1.5 | 5700 | 4550 | 3.33 | 
| UCX15-45 | 2-13/16 | - | 140 | 82.6 | 33 | 33.3 | 14 | 7/16-20UNF | 5700 | 4550 | 3.59 | 
| UCX15-46 | 2-7/8 | - | 140 | 82.6 | 33 | 33.3 | 14 | 7/16-20UNF | 5700 | 4550 | 3.47 | 
| UCX15-47 | 2-15/16 | - | 140 | 82.6 | 33 | 33.3 | 14 | 7/16-20UNF | 5700 | 4550 | 3.36 | 
| UCX15-48 | 3 | - | 140 | 82.6 | 33 | 33.3 | 14 | 7/16-20UNF | 5700 | 4550 | 3.23 | 
| UCX16 | - | 80 | 150 | 85.7 | 35 | 34.1 | 14 | M12X1.5 | 6600 | 5320 | 4.11 | 
| UCX16-50 | 3-1/8 | - | 150 | 85.7 | 35 | 34.1 | 14 | 7/16-20UNF | 6600 | 5320 | 4.16 | 
| UCX17 | - | 85 | 160 | 96 | 37 | 39.7 | 15 | M12x1.5 | 7550 | 6170 | 4.77 | 
| UCX17-52 | 3-1/4 | - | 160 | 96 | 37 | 39.7 | 15 | 7/16-20UNF | 7550 | 6170 | 5.01 | 
| UCX18 | - | 90 | 170 | 104 | 38 | 42.9 | 14 | M14x1.5 | 11122 | 8449 | 5.6 | 
| UCX18-56 | 3-1/2 | - | 170 | 104 | 38 | 42.9 | 14 | 1/2-20UNF | 11122 | 8449 | 5.5 | 
| UCX20 | - | 100 | 190 | 117.5 | 42 | 49.2 | 16 | M16x1.5 | 13570 | 10714 | 9.2 | 
| UCX20-63 | 3-15/16 | - | 190 | 117.5 | 42 | 49.2 | 16 | 5/8-18UNF | 13570 | 10714 | 9.0 | 

 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube