 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Boundary dimensions(mm) | Mass | |||||||||||
| WN | d | B | dk | C1 max | d2 max | h | l2 max | d5 max | d6 | e | rs min | α° ≈ | Kg ≈ | 
| SK10E | 10 | 9 | 16 | 7 | 29 | 24 | 38.5 | 15 | 3 | 2 | 0.3 | 12 | 0.041 | 
| SK12E | 12 | 10 | 18 | 8 | 34 | 27 | 44 | 17.5 | 3 | 2 | 0.3 | 10 | 0.066 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube