 
 Spherical plain bearings and rod ends > Radial spherical plain bearings Maintenance-free type > GEH...HT Series
Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Boundary dimensions(mm) | Mass | |||||||
| WN | d | D | B | C | dk | rs min | r1s min | α° ≈ | Kg ≈ | 
| GEH100HT | 100 | 150 | 71 | 67 | 135 | 1 | 1 | 2 | 4.51 | 
| GEH110HT | 110 | 160 | 78 | 74 | 145 | 1 | 1 | 2 | 5.35 | 
| GEH120HT | 120 | 180 | 85 | 80 | 160 | 1 | 1 | 2 | 7.96 | 
| GEH140HT | 140 | 210 | 100 | 95 | 185 | 1 | 1 | 2 | 13 | 
| GEH160HT | 160 | 230 | 115 | 109 | 210 | 1 | 1 | 2 | 16.6 | 
| GEH180HT | 180 | 260 | 128 | 122 | 240 | 1.1 | 1.1 | 2 | 24.4 | 
| GEH200HT | 200 | 290 | 140 | 134 | 260 | 1.1 | 1.1 | 2 | 33.5 | 
| GEH220HT | 220 | 320 | 155 | 148 | 290 | 1.1 | 1.1 | 2 | 45.8 | 
| GEH240HT | 240 | 340 | 170 | 162 | 310 | 1.1 | 1.1 | 2 | 53.7 | 
| GEH260HT | 260 | 370 | 185 | 175 | 340 | 1.1 | 1.1 | 2 | 69.5 | 
| GEH280HT | 280 | 400 | 200 | 190 | 370 | 1.1 | 1.1 | 2 | 89.5 | 
| GEH300HT | 300 | 430 | 212 | 200 | 390 | 1.1 | 1.1 | 2 | 110 | 
| GEH320HT | 320 | 460 | 230 | 218 | 414 | 1.1 | 3 | 2 | 135 | 
| GEH340HT | 340 | 480 | 243 | 230 | 434 | 1.1 | 3 | 2 | 150 | 
| GEH360HT | 360 | 520 | 258 | 243 | 474 | 1.1 | 4 | 2 | 200 | 
| GEH380HT | 380 | 540 | 272 | 258 | 494 | 1.5 | 4 | 2 | 220 | 
| GEH400HT | 400 | 580 | 280 | 265 | 514 | 1.5 | 4 | 2 | 275 | 
| GEH420HT | 420 | 600 | 300 | 280 | 534 | 1.5 | 4 | 2 | 300 | 
| GEH440HT | 440 | 630 | 315 | 300 | 574 | 1.5 | 4 | 2 | 360 | 
| GEH460HT | 460 | 650 | 325 | 308 | 593 | 1.5 | 4 | 2 | 380 | 
| GEH480HT | 480 | 680 | 340 | 320 | 623 | 2 | 5 | 2 | 435 | 
| GEH500HT | 500 | 710 | 355 | 335 | 643 | 2 | 5 | 2 | 500 | 
| GEH530HT | 530 | 750 | 375 | 355 | 673 | 2 | 5 | 2 | 585 | 
| GEH560HT | 560 | 800 | 400 | 380 | 723 | 2 | 5 | 2 | 730 | 
| GEH600HT | 600 | 850 | 425 | 400 | 773 | 2 | 6 | 2 | 860 | 
| GEH630HT | 630 | 900 | 450 | 425 | 813 | 2 | 6 | 2 | 1040 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube