 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Boundary dimensions(mm) | Mass | ||||||||||||
| WN | Da | o | g | p | q | s | b | K | e | a | w | l | j | Kg | 
| ST204 | 47 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 94 | 21 | 32 | 0.48 | 
| ST205 | 52 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 97 | 24 | 32 | 0.6 | 
| ST206 | 62 | 16 | 10 | 56 | 37 | 22 | 57 | 13.5 | 89 | 102 | 113 | 28 | 37 | 0.8 | 
| ST207 | 72 | 16 | 13 | 64 | 37 | 22 | 64 | 13.5 | 89 | 102 | 129 | 30 | 37 | 1.12 | 
| ST208 | 80 | 19 | 16 | 83 | 49 | 29 | 83 | 17.5 | 102 | 114 | 144 | 33 | 49 | 1.62 | 
| ST209 | 85 | 19 | 16 | 83 | 49 | 29 | 83 | 17.5 | 102 | 117 | 145 | 35 | 49 | 1.73 | 
| ST210 | 90 | 19 | 16 | 83 | 49 | 29 | 86 | 17.5 | 102 | 117 | 151 | 37 | 49 | 1.9 | 
| ST211 | 100 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 38 | 64 | 3.1 | 
| ST212 | 110 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 42 | 64 | 3.6 | 
| ST213 | 120 | 32 | 21 | 111 | 70 | 41 | 121 | 27 | 151 | 167 | 224 | 44 | 70 | 5.4 | 
| ST214 | 125 | 32 | 21 | 111 | 70 | 41 | 121 | 27 | 151 | 167 | 224 | 46 | 70 | 6.05 | 
| ST215 | 130 | 32 | 21 | 111 | 70 | 41 | 121 | 27 | 151 | 167 | 232 | 48 | 70 | 6.45 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube