 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Boundary dimensions(mm) | Mass | ||||||||
| WN | Da | h | a | e | b | S1 | S2 | g | w | Kg | 
| AK204 | 47 | 31.8 | 127 | 96 | 31 | 13 | 16 | 14 | 63 | 0.6 | 
| AK205 | 52 | 33.3 | 140 | 105 | 38 | 13 | 19 | 15 | 66.5 | 0.72 | 
| AK206 | 62 | 36.7 | 160 | 121 | 44 | 14 | 19 | 16 | 79 | 0.96 | 
| AK207 | 72 | 46 | 167 | 127 | 48 | 15 | 19 | 17 | 91 | 1.13 | 
| AK208 | 80 | 49.2 | 180 | 136 | 52 | 15 | 21 | 18 | 98 | 1.43 | 
| AK209 | 85 | 52.4 | 189 | 146 | 54 | 15 | 21 | 20 | 105 | 1.65 | 
| AK210 | 90 | 55.6 | 204 | 159 | 57 | 19 | 22 | 21 | 111.5 | 1.9 | 
| AK211 | 100 | 61.9 | 217 | 172 | 60 | 19 | 22 | 22 | 123 | 2.55 | 
| AK212 | 110 | 68.3 | 238 | 186 | 66 | 19 | 25 | 24 | 136 | 3.1 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube