 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Shaft Dia | Boundary dimensions(mm) | Basic load ratings | Mass | ||||||||
| WN | in. | mm | D | Bi | Be | n | m | G | ds | C | Co | Kg | 
| SB201 | - | 12 | 40 | 22 | 12 | 6.0 | 16.0 | 4 | M6x1.0 | 9600 | 4400 | 0.10 | 
| SB201-8 | 1/2 | - | 40 | 22 | 12 | 6.0 | 16.0 | 4 | 1/4-28UNF | 9600 | 4400 | 0.10 | 
| SB202 | - | 15 | 40 | 22 | 12 | 6.0 | 16.0 | 4 | M6x1.0 | 9600 | 4400 | 0.09 | 
| SB202-10 | 5/8 | - | 40 | 22 | 12 | 6.0 | 16.0 | 4 | 1/4-28UNF | 9600 | 4400 | 0.09 | 
| SB203 | - | 17 | 40 | 22 | 12 | 6.0 | 16.0 | 4 | M6x1.0 | 9600 | 4400 | 0.08 | 
| SB204 | - | 20 | 47 | 25 | 14 | 7.0 | 18.0 | 5 | M6x1.0 | 12890 | 6490 | 0.13 | 
| SB204-12 | 3/4 | - | 47 | 25 | 14 | 7.0 | 18.0 | 5 | 1/4-28UNF | 12890 | 6490 | 0.13 | 
| SB205 | - | 25 | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | M6x1.0 | 14000 | 7560 | 0.16 | 
| SB205-14 | 7/8 | - | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 1/4-28UNF | 14000 | 7560 | 0.18 | 
| SB205-15 | 15/16 | - | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 1/4-28UNF | 14000 | 7560 | 0.18 | 
| SB205-16 | 1 | - | 52 | 27 | 15 | 7.5 | 19.5 | 5.5 | 1/4-28UNF | 14000 | 7560 | 0.16 | 
| SB206 | - | 30 | 62 | 30 | 16 | 8.0 | 22.0 | 6 | M8x1.0 | 19510 | 11160 | 0.25 | 
| SB206-17 | 1-1/16 | - | 62 | 30 | 16 | 8.0 | 22.0 | 6 | 5/16-24UNF | 19510 | 11160 | 0.27 | 
| SB206-18 | 1-1/8 | - | 62 | 30 | 16 | 8.0 | 22.0 | 6 | 5/16-24UNF | 19510 | 11160 | 0.26 | 
| SB206-19 | 1-3/16 | - | 62 | 30 | 16 | 8.0 | 22.0 | 6 | 5/16-24UNF | 19510 | 11160 | 0.25 | 
| SB206-20 | 1-1/4 | - | 62 | 30 | 16 | 8.0 | 22.0 | 6 | 5/16-24UNF | 19510 | 11160 | 0.24 | 
| SB207 | - | 35 | 72 | 32 | 17 | 8.5 | 23.5 | 6 | M8x1.0 | 25640 | 15330 | 0.38 | 
| SB207-20 | 1-1/4 | - | 72 | 32 | 17 | 8.5 | 23.5 | 6 | 5/16-24UNF | 25640 | 15330 | 0.43 | 
| SB207-21 | 1-5/16 | - | 72 | 32 | 17 | 8.5 | 23.5 | 6 | 5/16-24UNF | 25640 | 15330 | 0.42 | 
| SB207-22 | 1-3/8 | - | 72 | 32 | 17 | 8.5 | 23.5 | 6 | 5/16-24UNF | 25640 | 15330 | 0.38 | 
| SB207-23 | 1-7/16 | - | 72 | 32 | 17 | 8.5 | 23.5 | 6 | 5/16-24UNF | 25640 | 15330 | 0.31 | 
| SB208 | - | 40 | 80 | 34 | 18 | 9.0 | 25 | 6 | M8x1.0 | 28890 | 17110 | 0.50 | 
| SB208-24 | 1-1/2 | - | 80 | 34 | 18 | 9.0 | 25 | 6 | 5/16-24UNF | 28890 | 17110 | 0.52 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube