 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass(Kg) | |||||||||
| WN | in. | mm | a | e | g | c | s | b | f | Bi | n | Kg | |||
| SBPFL201-8 | 1/2 | - | 81 | 64 | 1.9 | 14 | 7 | 59 | 49 | 22 | 6.0 | 1/4 | SB201-8 | PFL203 | 0.19 | 
| SBPFL202-10 | 5/8 | - | 81 | 64 | 1.9 | 14 | 7 | 59 | 49 | 22 | 6.0 | 1/4 | SB202-10 | PFL203 | 0.19 | 
| SBPFL204 | - | 20 | 90 | 71 | 2.1 | 16 | 9 | 67 | 56 | 25 | 7.0 | M8 | SB204 | PFL204 | 0.24 | 
| SBPFL204-12 | 3/4 | - | 90 | 71 | 2.1 | 16 | 9 | 67 | 56 | 25 | 7.0 | 5/16 | SB204-12 | PFL204 | 0.24 | 
| SBPFL205 | - | 25 | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 27 | 7.5 | M8 | SB205 | PFL205 | 0.28 | 
| SBPFL205-14 | 7/8 | - | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 27 | 7.5 | 5/16 | SB205-14 | PFL205 | 0.28 | 
| SBPFL205-15 | 15/16 | - | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 27 | 7.5 | 5/16 | SB205-15 | PFL205 | 0.28 | 
| SBPFL205-16 | 1 | - | 95 | 76 | 2.1 | 17 | 9 | 71 | 60 | 27 | 7.5 | 5/16 | SB205-16 | PFL205 | 0.28 | 
| SBPFL206 | - | 30 | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 30 | 8.0 | M10 | SB206 | PFL206 | 0.38 | 
| SBPFL206-17 | 1-1/16 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 30 | 8.0 | 3/8 | SB206-17 | PFL206 | 0.38 | 
| SBPFL206-18 | 1-1/8 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 30 | 8.0 | 3/8 | SB206-18 | PFL206 | 0.38 | 
| SBPFL206-19 | 1-3/16 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 30 | 8.0 | 3/8 | SB206-19 | PFL206 | 0.38 | 
| SBPFL206-20 | 1-1/4 | - | 113 | 90 | 2.6 | 17 | 10 | 84 | 71 | 30 | 8.0 | 3/8 | SB206-20 | PFL206 | 0.38 | 
| SBPFL207 | - | 35 | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 32 | 8.5 | M10 | SB207 | PFL207 | 0.45 | 
| SBPFL207-20 | 1-1/4 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 32 | 8.5 | 3/8 | SB207-20 | PFL207 | 0.45 | 
| SBPFL207-21 | 1-5/16 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 32 | 8.5 | 3/8 | SB207-21 | PFL207 | 0.45 | 
| SBPFL207-22 | 1-3/8 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 32 | 8.5 | 3/8 | SB207-22 | PFL207 | 0.45 | 
| SBPFL207-23 | 1-7/16 | - | 125 | 100 | 2.6 | 22 | 10 | 94 | 81 | 32 | 8.5 | 3/8 | SB207-23 | PFL207 | 0.45 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube