 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bearing No. | Housing No. | Mass | ||||||||||
| WN | in. | mm | h | a | e | b | S1 | S2 | w | g | Bi | n | Kg | ||
| SBPP201-8 | 1/2 | - | 22.22 | 92 | 68 | 25 | 9 | 13 | 44 | 4 | 22 | 6.0 | SB201-8 | PP203ST | 0.17 | 
| SBPP202-10 | 5/8 | - | 22.22 | 92 | 68 | 25 | 9 | 13 | 44 | 4 | 22 | 6.0 | SB202-10 | PP203ST | 0.17 | 
| SBPP204 | - | 20 | 25.40 | 105 | 76 | 25 | 10 | 13 | 53 | 4 | 25 | 7.0 | SB204 | PP204ST | 0.22 | 
| SBPP204-12 | 3/4 | - | 25.40 | 105 | 76 | 25 | 10 | 13 | 53 | 4 | 25 | 7.0 | SB204-12 | PP204ST | 0.22 | 
| SBPP205 | - | 25 | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 27 | 7.5 | SB205 | PP205ST | 031 | 
| SBPP205-14 | 7/8 | - | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 27 | 7.5 | SB205-14 | PP205ST | 031 | 
| SBPP205-15 | 15/16 | - | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 27 | 7.5 | SB205-15 | PP205ST | 031 | 
| SBPP205-16 | 1 | - | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 27 | 7.5 | SB205-16 | PP205ST | 031 | 
| SBPP206 | - | 30 | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 30 | 8.0 | SB206 | PP206ST | 0.47 | 
| SBPP206-17 | 1-1/16 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 30 | 8.0 | SB206-17 | PP206ST | 0.47 | 
| SBPP206-18 | 1-1/8 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 30 | 8.0 | SB206-18 | PP206ST | 0.47 | 
| SBPP206-19 | 1-3/16 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 30 | 8.0 | SB206-19 | PP206ST | 0.47 | 
| SBPP206-20 | 1-1/4 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 30 | 8.0 | SB206-20 | PP206ST | 0.47 | 
| SBPP207 | - | 35 | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 32 | 8.5 | SB207 | PP207ST | 0.73 | 
| SBPP207-20 | 1-1/4 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 32 | 8.5 | SB207-20 | PP207ST | 0.73 | 
| SBPP207-21 | 1-5/16 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 32 | 8.5 | SB207-21 | PP207ST | 0.73 | 
| SBPP207-22 | 1-3/8 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 32 | 8.5 | SB207-22 | PP207ST | 0.73 | 
| SBPP207-23 | 1-7/16 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 32 | 8.5 | SB207-23 | PP207ST | 0.73 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube