 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bearing No. | Housing No. | Mass | ||||||||||
| WN | in. | mm | h | a | e | b | S1 | S2 | w | g | Bi | n | Kg | ||
| UCPP201-8 | 1/2 | - | 25.40 | 105 | 76 | 25 | 10 | 13 | 53 | 4 | 31 | 12.7 | UC201-8 | PP204ST | 0.22 | 
| UCPP202-10 | 5/8 | - | 25.40 | 105 | 76 | 25 | 10 | 13 | 53 | 4 | 31 | 12.7 | UC202-10 | PP204ST | 0.22 | 
| UCPP204 | - | 20 | 25.40 | 105 | 76 | 25 | 10 | 13 | 53 | 4 | 31 | 12.7 | UC204 | PP204ST | 0.22 | 
| UCPP204-12 | 3/4 | - | 25.40 | 105 | 76 | 25 | 10 | 13 | 53 | 4 | 31 | 12.7 | UC204-12 | PP204ST | 0.22 | 
| UCPP205 | - | 25 | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 34 | 14.3 | UC205 | PP205ST | 0.31 | 
| UCPP205-14 | 7/8 | - | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 34 | 14.3 | UC205-14 | PP205ST | 0.31 | 
| UCPP205-15 | 15/16 | - | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 34 | 14.3 | UC205-15 | PP205ST | 0.31 | 
| UCPP205-16 | 1 | - | 28.58 | 109 | 86 | 29 | 10 | 14 | 56 | 5 | 34 | 14.3 | UC205-16 | PP205ST | 0.31 | 
| UCPP206 | - | 30 | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 38.1 | 15.9 | UC206 | PP206ST | 0.47 | 
| UCPP206-17 | 1-1/16 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 38.1 | 15.9 | UC206-17 | PP206ST | 0.47 | 
| UCPP206-18 | 1-1/8 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 38.1 | 15.9 | UC206-18 | PP206ST | 0.47 | 
| UCPP206-19 | 1-3/16 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 38.1 | 15.9 | UC206-19 | PP206ST | 0.47 | 
| UCPP206-20 | 1-1/4 | - | 33.34 | 124 | 95 | 32 | 10 | 14 | 67 | 6 | 38.1 | 15.9 | UC206-20 | PP206ST | 0.47 | 
| UCPP207 | - | 35 | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 42.9 | 17.5 | UC207 | PP207ST | 0.73 | 
| UCPP207-20 | 1-1/4 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 42.9 | 17.5 | UC207-20 | PP207ST | 0.73 | 
| UCPP207-21 | 1-5/16 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 42.9 | 17.5 | UC207-21 | PP207ST | 0.73 | 
| UCPP207-22 | 1-3/8 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 42.9 | 17.5 | UC207-22 | PP207ST | 0.73 | 
| UCPP207-23 | 1-7/16 | - | 39.69 | 146 | 108 | 33 | 13 | 19 | 79 | 6 | 42.9 | 17.5 | UC207-23 | PP207ST | 0.73 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube