 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | ||||||||||
| WN | in. | mm | a | e | i | b | d | g | s | z | Bi | n | Kg | |||
| SBRFT201-8 | 1/2 | - | 80.9 | 63.5 | 9.1 | 53.2 | 40.5 | 10.3 | 7.1 | 25.7 | 22 | 6 | 1/4 | SB201-8 | RFT203 | 0.25 | 
| SBRFT202-10 | 5/8 | - | 80.9 | 63.5 | 9.1 | 53.2 | 40.5 | 10.3 | 7.1 | 25.7 | 22 | 6 | 1/4 | SB202-10 | RFT203 | 0.25 | 
| SBRFT204 | - | 20 | 90.5 | 71.4 | 11.1 | 55.9 | 45.2 | 11.1 | 8.7 | 29.1 | 25 | 7 | M8 | SB204 | RFT204 | 0.35 | 
| SBRFT204-12 | 3/4 | - | 90.5 | 71.4 | 11.1 | 55.9 | 45.2 | 11.1 | 8.7 | 29.1 | 25 | 7 | 5/16 | SB204-12 | RFT204 | 0.35 | 
| SBRFT205 | - | 25 | 95.3 | 76.2 | 11.1 | 71.4 | 47.6 | 12.7 | 8.7 | 30.6 | 27 | 7.5 | M8 | SB205 | RFT205 | 0.45 | 
| SBRFT205-14 | 7/8 | - | 95.3 | 76.2 | 11.1 | 71.4 | 47.6 | 12.7 | 8.7 | 30.6 | 27 | 7.5 | 5/16 | SB205-14 | RFT205 | 0.45 | 
| SBRFT205-15 | 15/16 | - | 95.3 | 76.2 | 11.1 | 71.4 | 47.6 | 12.7 | 8.7 | 30.6 | 27 | 7.5 | 5/16 | SB205-15 | RFT205 | 0.45 | 
| SBRFT205-16 | 1 | - | 95.3 | 76.2 | 11.1 | 71.4 | 47.6 | 12.7 | 8.7 | 30.6 | 27 | 7.5 | 5/16 | SB205-16 | RFT205 | 0.45 | 
| SBRFT206 | - | 30 | 115.9 | 90.5 | 11.1 | 76.2 | 57.9 | 15.1 | 10.3 | 33.1 | 30 | 8 | M10 | SB206 | RFT206 | 0.62 | 
| SBRFT206-17 | 1-1/16 | - | 115.9 | 90.5 | 11.1 | 76.2 | 57.9 | 15.1 | 10.3 | 33.1 | 30 | 8 | 3/8 | SB206-17 | RFT206 | 0.62 | 
| SBRFT206-18 | 1-1/8 | - | 115.9 | 90.5 | 11.1 | 76.2 | 57.9 | 15.1 | 10.3 | 33.1 | 30 | 8 | 3/8 | SB206-18 | RFT206 | 0.62 | 
| SBRFT206-19 | 1-3/16 | - | 115.9 | 90.5 | 11.1 | 76.2 | 57.9 | 15.1 | 10.3 | 33.1 | 30 | 8 | 3/8 | SB206-19 | RFT206 | 0.62 | 
| SBRFT206-20 | 1-1/4 | - | 115.9 | 90.5 | 11.1 | 76.2 | 57.9 | 15.1 | 10.3 | 33.1 | 30 | 8 | 3/8 | SB206-20 | RFT206 | 0.62 | 
| SBRFT207 | - | 35 | 122.2 | 100 | 12.7 | 88.1 | 61.1 | 15.1 | 10.3 | 36.2 | 32 | 8.5 | M10 | SB207 | RFT207 | 0.83 | 
| SBRFT207-20 | 1-1/4 | - | 122.2 | 100 | 12.7 | 88.1 | 61.1 | 15.1 | 10.3 | 36.2 | 32 | 8.5 | 3/8 | SB207-20 | RFT207 | 0.83 | 
| SBRFT207-21 | 1-5/16 | - | 122.2 | 100 | 12.7 | 88.1 | 61.1 | 15.1 | 10.3 | 36.2 | 32 | 8.5 | 3/8 | SB207-21 | RFT207 | 0.83 | 
| SBRFT207-22 | 1-3/8 | - | 122.2 | 100 | 12.7 | 88.1 | 61.1 | 15.1 | 10.3 | 36.2 | 32 | 8.5 | 3/8 | SB207-22 | RFT207 | 0.83 | 
| SBRFT207-23 | 1-7/16 | - | 122.2 | 100 | 12.7 | 88.1 | 61.1 | 15.1 | 10.3 | 36.2 | 32 | 8.5 | 3/8 | SB207-23 | RFT207 | 0.83 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube