 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | ||||||||||
| WN | in. | mm | a | e | i | g | l | s | b | z | Bi | n | Kg | |||
| SALF201-8 | 1/2 | - | 81 | 63.5 | 9.5 | 9.5 | 18 | 8 | 56 | 32.1 | 28.6 | 6.0 | 1/4 | SA201-8 | LF203 | 0.3 | 
| SALF202-10 | 5/8 | - | 81 | 63.5 | 9.5 | 9.5 | 18 | 8 | 56 | 32.1 | 28.6 | 6.0 | 1/4 | SA202-10 | LF203 | 0.3 | 
| SALF204 | - | 20 | 90 | 71.4 | 11 | 11 | 20 | 10 | 61 | 35.1 | 31.0 | 7.0 | M8 | SA204 | LF204 | 0.3 | 
| SALF204-12 | 3/4 | - | 90 | 71.4 | 11 | 11 | 20 | 10 | 61 | 35.1 | 31.0 | 7.0 | 5/16 | SA204-12 | LF204 | 0.3 | 
| SALF205 | - | 25 | 95 | 76 | 11 | 11 | 20 | 10 | 64 | 34.6 | 31.0 | 7.5 | M8 | SA205 | LF205 | 0.4 | 
| SALF205-14 | 7/8 | - | 95 | 76 | 11 | 11 | 20 | 10 | 64 | 34.6 | 31.0 | 7.5 | 5/16 | SA205-14 | LF205 | 0.4 | 
| SALF205-15 | 15/16 | - | 95 | 76 | 11 | 11 | 20 | 10 | 64 | 34.6 | 31.0 | 7.5 | 5/16 | SA205-15 | LF205 | 0.4 | 
| SALF205-16 | 1 | - | 95 | 76 | 11 | 11 | 20 | 10 | 64 | 34.6 | 31.0 | 7.5 | 5/16 | SA205-16 | LF205 | 0.4 | 
| SALF206 | - | 30 | 113 | 90.5 | 12 | 12 | 22 | 12 | 76 | 39.6 | 35.7 | 8.0 | M10 | SA206 | LF206 | 0.6 | 
| SALF206-17 | 1-1/16 | - | 113 | 90.5 | 12 | 12 | 22 | 12 | 76 | 39.6 | 35.7 | 8.0 | 3/8 | SA206-17 | LF206 | 0.6 | 
| SALF206-18 | 1-1/8 | - | 113 | 90.5 | 12 | 12 | 22 | 12 | 76 | 39.6 | 35.7 | 8.0 | 3/8 | SA206-18 | LF206 | 0.6 | 
| SALF206-19 | 1-3/16 | - | 113 | 90.5 | 12 | 12 | 22 | 12 | 76 | 39.6 | 35.7 | 8.0 | 3/8 | SA206-19 | LF206 | 0.6 | 
| SALF206-20 | 1-1/4 | - | 113 | 90.5 | 12 | 12 | 22 | 12 | 76 | 39.6 | 35.7 | 8.0 | 3/8 | SA206-20 | LF206 | 0.6 | 
| SALF207 | - | 35 | 122 | 100 | 13 | 13 | 24 | 12 | 89 | 43.5 | 38.9 | 8.5 | M10 | SA207 | LF207 | 0.8 | 
| SALF207-20 | 1-1/4 | - | 122 | 100 | 13 | 13 | 24 | 12 | 89 | 43.5 | 38.9 | 8.5 | 3/8 | SA207-20 | LF207 | 0.8 | 
| SALF207-21 | 1-5/16 | - | 122 | 100 | 13 | 13 | 24 | 12 | 89 | 43.5 | 38.9 | 8.5 | 3/8 | SA207-21 | LF207 | 0.8 | 
| SALF207-22 | 1-3/8 | - | 122 | 100 | 13 | 13 | 24 | 12 | 89 | 43.5 | 38.9 | 8.5 | 3/8 | SA207-22 | LF207 | 0.8 | 
| SALF207-23 | 1-7/16 | - | 122 | 100 | 13 | 13 | 24 | 12 | 89 | 43.5 | 38.9 | 8.5 | 3/8 | SA207-23 | LF207 | 0.8 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube