 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Shaft Dia | Boundary dimensions(mm) | Bolt Size | Bearing No. | Housing No. | Mass | ||||||||||
| WN | in. | mm | h | a | e | b | s1 | s2 | g | w | Bi | n | Kg | |||
| SAAK204 | - | 20 | 31.8 | 127 | 96 | 31 | 13 | 16 | 14 | 63 | 31 | 7 | M10 | SA204 | AK204 | 0.5 | 
| SAAK204-12 | 3/4 | - | 31.8 | 127 | 96 | 31 | 13 | 16 | 14 | 63 | 31 | 7 | 3/8 | SA204-12 | AK204 | 0.5 | 
| SAAK205 | - | 25 | 33.3 | 140 | 105 | 38 | 13 | 19 | 15 | 66.5 | 31 | 7.5 | M10 | SA205 | AK205 | 0.7 | 
| SAAK205-14 | 7/8 | - | 33.3 | 140 | 105 | 38 | 13 | 19 | 15 | 66.5 | 31 | 7.5 | 3/8 | SA205-14 | AK205 | 0.7 | 
| SAAK205-15 | 15/16 | - | 33.3 | 140 | 105 | 38 | 13 | 19 | 15 | 66.5 | 31 | 7.5 | 3/8 | SA205-15 | AK205 | 0.7 | 
| SAAK205-16 | 1 | - | 33.3 | 140 | 105 | 38 | 13 | 19 | 15 | 66.5 | 31 | 7.5 | 3/8 | SA205-16 | AK205 | 0.7 | 
| SAAK206 | - | 30 | 36.7 | 160 | 121 | 44 | 14 | 19 | 16 | 79 | 35.7 | 8 | M14 | SA206 | AK206 | 1.2 | 
| SAAK206-17 | 1-1/16 | - | 36.7 | 160 | 121 | 44 | 14 | 19 | 16 | 79 | 35.7 | 8 | 1/2 | SA206-17 | AK206 | 1.2 | 
| SAAK206-18 | 1-1/8 | - | 36.7 | 160 | 121 | 44 | 14 | 19 | 16 | 79 | 35.7 | 8 | 1/2 | SA206-18 | AK206 | 1.2 | 
| SAAK206-19 | 1-3/16 | - | 36.7 | 160 | 121 | 44 | 14 | 19 | 16 | 79 | 35.7 | 8 | 1/2 | SA206-19 | AK206 | 1.2 | 
| SAAK206-20 | 1-1/4 | - | 36.7 | 160 | 121 | 44 | 14 | 19 | 16 | 79 | 35.7 | 8 | 1/2 | SA206-20 | AK206 | 1.2 | 
| SAAK207 | - | 35 | 46 | 167 | 127 | 48 | 15 | 19 | 17 | 91 | 38.9 | 8.5 | M14 | SA207 | AK207 | 1.4 | 
| SAAK207-20 | 1-1/4 | - | 46 | 167 | 127 | 48 | 15 | 19 | 17 | 91 | 38.9 | 8.5 | 1/2 | SA207-20 | AK207 | 1.4 | 
| SAAK207-21 | 1-5/16 | - | 46 | 167 | 127 | 48 | 15 | 19 | 17 | 91 | 38.9 | 8.5 | 1/2 | SA207-21 | AK207 | 1.4 | 
| SAAK207-22 | 1-3/8 | - | 46 | 167 | 127 | 48 | 15 | 19 | 17 | 91 | 38.9 | 8.5 | 1/2 | SA207-22 | AK207 | 1.4 | 
| SAAK207-23 | 1-7/16 | - | 46 | 167 | 127 | 48 | 15 | 19 | 17 | 91 | 38.9 | 8.5 | 1/2 | SA207-23 | AK207 | 1.4 | 
| SAAK208 | - | 40 | 49.2 | 180 | 136 | 52 | 15 | 21 | 18 | 98 | 43.7 | 9 | M14 | SA208 | AK208 | 1.9 | 
| SAAK208-24 | 1-1/2 | - | 49.2 | 180 | 136 | 52 | 15 | 21 | 18 | 98 | 43.7 | 9 | 1/2 | SA208-24 | AK208 | 1.9 | 
| SAAK208-25 | 1-9/16 | - | 49.2 | 180 | 136 | 52 | 15 | 21 | 18 | 98 | 43.7 | 9 | 1/2 | SA208-25 | AK208 | 1.9 | 
| SAAK209 | - | 45 | 52.4 | 189 | 146 | 54 | 15 | 21 | 20 | 105 | 43.7 | 9.5 | M14 | SA209 | AK209 | 2.1 | 
| SAAK209-26 | 1-5/8 | - | 52.4 | 189 | 146 | 54 | 15 | 21 | 20 | 105 | 43.7 | 9.5 | 1/2 | SA209-26 | AK209 | 2.1 | 
| SAAK209-27 | 1-11/16 | - | 52.4 | 189 | 146 | 54 | 15 | 21 | 20 | 105 | 43.7 | 9.5 | 1/2 | SA209-27 | AK209 | 2.1 | 
| SAAK209-28 | 1-3/4 | - | 52.4 | 189 | 146 | 54 | 15 | 21 | 20 | 105 | 43.7 | 9.5 | 1/2 | SA209-28 | AK209 | 2.1 | 
| SAAK210 | - | 50 | 55.6 | 204 | 159 | 57 | 19 | 22 | 21 | 111.5 | 43.7 | 10 | M16 | SA210 | AK210 | 2.3 | 
| SAAK210-30 | 1-7/8 | - | 55.6 | 204 | 159 | 57 | 19 | 22 | 21 | 111.5 | 43.7 | 10 | 5/8 | SA210-30 | AK210 | 2.3 | 
| SAAK210-31 | 1-15/16 | - | 55.6 | 204 | 159 | 57 | 19 | 22 | 21 | 111.5 | 43.7 | 10 | 5/8 | SA210-31 | AK210 | 2.3 | 
| SAAK210-32 | 2 | - | 55.6 | 204 | 159 | 57 | 19 | 22 | 21 | 111.5 | 43.7 | 10 | 5/8 | SA210-32 | AK210 | 2.3 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube