 
 Contact Us
							
								Tel:0086-29-88332871
							    Fax:0086-29-88338589
								E-mail:tang@hthbearing.com
								Address:Room 1101, Block 9 Taihua Jinmao International Plaza, No.16 South of Fenghui  Road, High-tech Zone, Xi’an, Shaanxi Province, China
                               
								
							
						Product size and parameters
			| Bearing Number | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | |||||
| WN | Dc1 | D1 | D | B | B1 | Cr | Cor | Oil | (Approx.) | 
| AXW10 | 10 | 14 | 27 | 3.2 | 3 | 9100 | 24000 | 14000 | 8.3 | 
| AXW12 | 12 | 16 | 29 | 3.2 | 3 | 8900 | 27800 | 13000 | 9.1 | 
| AXW15 | 15 | 21 | 31 | 3.2 | 3.5 | 10500 | 35000 | 11000 | 10.1 | 
| AXW17 | 17 | 23 | 33 | 3.2 | 3.5 | 10900 | 38800 | 10000 | 11 | 
| AXW20 | 20 | 26 | 38 | 3.2 | 3.5 | 12700 | 45600 | 8500 | 14 | 
| AXW25 | 25 | 32 | 45 | 3.2 | 4 | 13900 | 57500 | 7000 | 19.5 | 
| AXW30 | 30 | 37 | 50 | 3.2 | 4 | 15900 | 69500 | 6000 | 22 | 
| AXW35 | 35 | 42 | 55 | 3.2 | 4 | 17000 | 80100 | 5500 | 26.6 | 
| AXW40 | 40 | 47 | 63 | 4.2 | 4 | 27800 | 109000 | 4700 | 39.2 | 
| AXW45 | 45 | 52 | 68 | 4.2 | 4 | 29500 | 119900 | 4300 | 43.4 | 
| AXW50 | 50 | 58 | 73 | 4.2 | 4.5 | 31800 | 140900 | 3900 | 49.2 | 
Total
            
            items Total
            
            pages     Current 
            
            pagesPrevious  1pagesNext
			
 
				










 
							 
							 Facebook
Facebook Linkedln
Linkedln Instagram
Instagram VK
VK Twitter
Twitter You Tube
You Tube